all prices include tax
buy $30.00 get $3.00 free
buy $50.00 get $10.00 free
buy $100.00 get $30.00 free*
* includes one free 60 minute bowling lane (MON-FRI until 3:00pm)
Credits and bonus credits are valid for all attractions.
*races are non transferable*
1 Cadet Race * | $15.95 |
---|---|
1 Pro Race * | $22.50 |
Head Sock ** | $3.25 p/p |
Race Video | $13.95 |
* race type determined by height, age, and experience
** required for all racers
30 minutes per lane * | $16.95 |
---|---|
60 minutes per lane * | $31.95 |
90 minutes per lane * | $45.95 |
Bowling Shoe Rental ** | $3.25 per pair p/p |
* up to 6 bowlers per lane
** required for all bowlers
Child (under 4 years) | FREE |
---|---|
Child (4-12 yrs) | $13.95 |
Adult | $21.25 |
Senior/Military | $15.95 |
30 minutes | $10.75 p/p |
---|---|
60 minutes | $15.75 p/p |
All Day Pass * | $47.95 p/p |
Grip Socks ** | $3.75 per pair |
* starts when redeemed | ends at closing
** required for all jumpers
Time Cards* | |
---|---|
30 minutes | $13.75 |
60 minutes | $16.95 |
Pool Table (60 min.) | $10.75 |
*valid for all arcade games except prize games and does not issue tickets
Pass Times | M – F / S – S |
---|---|
60 Minutes | $7.50 / $10.75 |
120 Minutes | $12.75 / $16.95 |
All Day * | $21.25 / 37.25 |
* from time redeemed to closing